Dividends
Full year 2017 Dividend statement
The Board of Directors of International Consolidated Airlines Group, S.A. approved on 26 October 2017 the distribution in cash of a gross interim dividend, against the 2017 financial results, of euro 0.125 per share.
Dividend History
Concept | Type | Payment date * | Record date | Ex-dividend date | Gross amount | Withholding | Net amount |
Interim | Cash | 07/12/2015 | 04/12/2015 | 07/12/2015 | 0.10 | 19.5 | 0.0805 |
Final | Cash | 04/07/2016 | 01/07/2016 | 29/06/2016 | 0.10 | 19.0** | 0.0905 |
Interim | Cash | 05/12/2016 | 02/12/2016 | 01/12/2016 | 0.11 | 19.0 | 0.0891 |
Final | Cash | 03/07/2017 | 30/06/2017 | 29/06/2017 | 0.125 | 19.0 | 0.10125 |
Interim | Cash | 04/12/2017 | 01/12/2017 | 30/11/2017 | 0.125 | 19.0 | 0.10125 |
Final | Cash | 02/07/2018 | 29/06/2018 | 28/06/2018 | 0.145 | 19.0 | 0.11745 |
* The payment date for the UK register (held as CDIs) will be approximately 10 days later than the payment date for shares held through the Spanish register. For more information please see the dividend FAQ included in the Private Shareholder section of our website.
** Spanish Withholding Tax of 19% was deducted from the 5 euro cents relating to net profit, no withholding was applicable to the 5 euro cents that relates to Share Premium.